Fees Structure for the session 2017-18
| Course Code | Course Name | Tuition Fee | Other Academic Charges* | Admission Fee (One Time) | Total Fee per Annum (INR) |
|---|---|---|---|---|---|
| Faculty of Agriculture | |||||
| E301 | B.Sc Agriculture | 64,500 | 15,000 | 4200 | 79,500 |
| Faculty of Commerce & Management | |||||
| H301 | B.Com (General) | 40,500 | 15,000 | 4200 | 55,500 |
| H401 | Bachelor of Commerce B.Com (Hons.) | 44,500 | 15,000 | 4200 | 59,500 |
| H402 | Bachelor of Business Administration (BBA) in association with IBM | 50,000 | 15,000 | 4200 | 65,000 |
| H501 | Master of Commerce (M.Com) | 44,500 | 15,000 | 4200 | 59,500 |
| H502 | Master of Business Administration (MBA) | 50,000 | 15,000 | 4200 | 65,000 |
| H503 | Post Graduate Diploma in Management (PGDM) | 50,000 | 15,000 | 4200 | 65,000 |
| Faculty of Dental Sciences | |||||
| F401 | Bachelor of Dental Surgery (BDS) [Total Fee for 1st year] | 2,80,000 | 21,000 | 1,00,00 * | 401,000 |
| * One Time Security Amount Rs 1,00,000 (Adjustable with final year fee) | |||||
| F501 | Master of Dental Surgery (MDS) Conservative Dentistry | 875,000 | 75,000 | 4,200 | 950,000 |
| F502 | Master of Dental Surgery (MDS) Oral and Maxillofacial Surgery | 525,000 | 75,000 | 4,200 | 600,000 |
| F503 | Master of Dental Surgery (MDS) Oral Medicine and Radiology | 350,000 | 75,000 | 4,200 | 425,000 |
| F504 | Master of Dental Surgery (MDS) Oral Pathology and Microbiology | 275,000 | 75,000 | 4,200 | 350,000 |
| F505 | Master of Dental Surgery (MDS) Orthodontics and Dentofacial Orthopedics | 925,000 | 75,000 | 4,200 | 1,000,000 |
| F506 | Master of Dental Surgery (MDS) Pediatric and Preventive Dentistry | 525,000 | 75,000 | 4,200 | 600,000 |
| F507 | Master of Dental Surgery (MDS) Periodontology | 525,000 | 75,000 | 4,200 | 600,000 |
| F508 | Master of Dental Surgery (MDS) Prosthodontics and Crown Bridge | 825,000 | 75,000 | 4,200 | 900,000 |
| Faculty of Engineering & Technology | Post Graduate Diploma in Business Management (PGDBM) | 55,000 | 15,000 | 4200 | 70,000 |
| A401 | B.Tech in Comp. Sc ( Big Data Analytics in association with IBM) | 110,000 | 20,000 | 4200 | 130,000 |
| A402 | B.Tech in Comp. Sc ( Cloud Computing in association with IBM) | 110,000 | 20,000 | 4200 | 130,000 |
| A403 | B.Tech in Computer Science & Engineering | 69,500 | 20,000 | 4200 | 89,500 |
| A404 | B.Tech in Computer Science & IT (CSIT) | 69,500 | 20,000 | 4200 | 89,500 |
| A405 | B.Tech in Mechanical Engineering | 69,500 | 20,000 | 4200 | 89,500 |
| A406 | B.Tech in Civil Engineering | 69,500 | 20,000 | 4200 | 89,500 |
| A407 | B.Tech in Electronics & Communication Engineering | 69,500 | 20,000 | 4200 | 89,500 |
| A408 | B.Tech in Electronics & Comp. Sc. (ECS) | 69,500 | 20,000 | 4200 | 89,500 |
| A501 | M.Tech in Civil (Structural Engineering) | 72,000 | 20,000 | 4200 | 92,000 |
| A502 | M.Tech in Computer Science & Engineering | 72,000 | 20,000 | 4200 | 92,000 |
| A503 | M.Tech in Electronics & Communication Engineering | 72,000 | 20,000 | 4200 | 92,000 |
| A504 | M.Tech in Mechanical Engineering(Thermal Engineering) | 72,000 | 20,000 | 4200 | 92,000 |
| A505 | M.Tech in Mechanical Engineering(Machine Design & Robotics) | 72,000 | 20,000 | 4200 | 92,000 |
| Faculty of Fine Arts & Design | |||||
| K401 | Bachelor of Fine Arts (BFA) | 34,500 | 15,000 | 4200 | 49,500 |
| K402 | Bachelor of Design (B.Des) | 34,500 | 15,000 | 4200 | 49,500 |
| Faculty of Humanitites & Social Sciences | |||||
| I401 | B.A. (Hons.) in English | 34,500 | 15,000 | 4200 | 49,500 |
| I402 | B.A. (Hons.) in Economics | 34,500 | 15,000 | 4200 | 49,500 |
| I403 | B.A. (Hons.) in Psychology | 34,500 | 15,000 | 4200 | 49,500 |
| I404 | B.A. (Hons.) in Journalism & Mass Communication | 34,500 | 15,000 | 4200 | 49,500 |
| I405 | B.A. (Hons.) in History | 30,500 | 15,000 | 4200 | 45,500 |
| I406 | B.A. (Hons.) in Film & Television Production | 34,500 | 15,000 | 4200 | 49,500 |
| I407 | B.A. (Hons.) in Political Science | 30,500 | 15,000 | 4200 | 45,500 |
| I408 | B.A. (Hons.) in Hindi | 30,500 | 15,000 | 4200 | 45,500 |
| I409 | B.A. (Hons.) in Geography | 30,500 | 15,000 | 4200 | 45,500 |
| I410 | B.A. (Hons.) in Sociology | 30,500 | 15,000 | 4200 | 45,500 |
| I501 | M.A. in English | 40,500 | 15,000 | 4200 | 55,500 |
| I502 | M.A. in Economics | 40,500 | 15,000 | 4200 | 55,500 |
| I503 | M.A. in Psychology | 40,500 | 15,000 | 4200 | 55,500 |
| I504 | M.A. in Film & Television Production | 40,500 | 15,000 | 4200 | 55,500 |
| I505 | M.A. in History | 40,500 | 15,000 | 4200 | 55,500 |
| I506 | M.A. in Journalism & Mass Communication | 40,500 | 15,000 | 4200 | 55,500 |
| I507 | M.A. in Political Science | 40,500 | 15,000 | 4200 | 55,500 |
| I508 | M.A. in Hindi | 40,500 | 15,000 | 4200 | 55,500 |
| I509 | M.A. in Geography | 40,500 | 15,000 | 4200 | 55,500 |
| I510 | M.A. in Sociology | 40,500 | 15,000 | 4200 | 55,500 |
| Faculty of Life Sciences | |||||
| C301 | B.Sc (General) Botany, Zoology & Chemistry | 44,500 | 15,000 | 4200 | 59,500 |
| C401 | B.Sc (Hons.) in Biochemistry | 44,500 | 15,000 | 4200 | 59,500 |
| C501 | M.Sc Biochemistry | 48,500 | 15,000 | 4200 | 63,500 |
| Faculty of Pharmaceutical Sciences | |||||
| D401 | Bachelor of Pharmacy (B.Pharma) | 68,500 | 20,000 | 4200 | 88,500 |
| D501 | Master of Pharmacy (M.Pharma) in Pharmacology | 72,000 | 20,000 | 4200 | 92,000 |
| D502 | Master of Pharmacy (M.Pharma) in Pharmaceutics | 72,000 | 20,000 | 4200 | 92,000 |
| Faculty of Physical Sciences | |||||
| B301 | B.Sc (General) a) Physics, Chemistry & Mathematics | 40,500 | 15,000 | 4200 | 55,500 |
| B302 | B.Sc (General) b) Physics, Mathematics & Computer Science | 40,500 | 15,000 | 4200 | 55,500 |
| B401 | B.Sc (Hons.) in Physics | 40,500 | 15,000 | 4200 | 55,500 |
| B402 | B.Sc (Hons.) in Chemistry | 40,500 | 15,000 | 4200 | 55,500 |
| B403 | B.Sc (Hons.) in Mathematics | 40,500 | 15,000 | 4200 | 55,500 |
| B404 | B.Sc (Hons.) in Computer Science | 40,500 | 15,000 | 4200 | 55,500 |
| B405 | Bachelor of Computer Applications (BCA) | 40,500 | 15,000 | 4200 | 55,500 |
| B505 | Master of Computer Applications (MCA) | 44,500 | 15,000 | 4200 | 59,500 |
| B501 | M.Sc in Physics | 44,500 | 15,000 | 4200 | 59,500 |
| B502 | M.Sc in Chemistry | 44,500 | 15,000 | 4200 | 59,500 |
| B503 | M.Sc in Mathematics | 44,500 | 15,000 | 4200 | 59,500 |
| B504 | M.Sc in Computer Science | 44,500 | 15,000 | 4200 | 59,500 |
| Faculty of Education | |||||
| J401 | Bachelor of Education (B.Ed.) | 27,500 | 15,000 | 1200 | 42,500 |
| J402 | Bachelor of Physical Education (B.P.Ed.) | 27,500 | 15,000 | 1200 | 42,500 |
| Faculty of Law | |||||
| L401 | B.A LL.B | 45,000 | 15,000 | 4200 | 60,000 |
| L402 | B.Com LL.B | 45,000 | 15,000 | 4200 | 60,000 |
| L501 | LL.B | 45,000 | 15,000 | 4200 | 60,000 |
*Other Academic charges includes Development Fund, Examination Fee, Alumni Fee etc.